Observation Day in Assam is an important occasion marked by cultural, historical, and social events that highlight the state’s rich heritage and legacy. These days are observed to commemorate significant historical figures, raise awareness about social issues, and celebrate Assam’s vibrant traditions. Some notable Observation Days in Assam include Asom Divas (Sukapha Divas), Lachit Divas, Silpi Divas, and Bhasha Shaheed Divas, among others.
(toc)
Significance of Observation Day in Assam
Observation Days play a crucial role in educating people about Assam’s
history, honoring national heroes, and promoting unity among communities.
Schools, colleges, and government institutions actively participate by
organizing
cultural programs, essay competitions, seminars, and public gatherings
to spread awareness.
How Observation Days Are Celebrated in Assam
- Commemorative Events: Public functions, exhibitions, and seminars highlight the importance of these days.
- Cultural Performances: Traditional dance, music, and poetry recitations pay tribute to Assam’s legacy.
- Educational Initiatives: Schools and colleges conduct debates, quizzes, and awareness campaigns.
- Community Participation: Local communities and organizations organize social welfare activities.
Observation Day List in Assam 2025-26 Academic Session
SL NO. | DATE | OBSERVATION DAY |
---|---|---|
1 | 17th January | Shilpi Divas (শিল্পী দিবস) |
2 | 26th January | Republic Day (গণরাজ্য দিবস) |
3 | 21th February |
International Mother Language Day (আন্তর্জাতিক মাতৃভাষা দিবস) |
4 | 28th February | National Science Day (রাষ্ট্রীয় বিজ্ঞান দিবস) |
5 | 4th March | Child Protection Day (শিশু সুরক্ষা দিবস) |
6 | 22th March | World Water Day (বিশ্ব জল দিবস) |
7 | 7th April |
World Health Day (বিশ্ব স্বাস্থ্য দিবস) |
8 | 22th April | World Earth Day (বিশ্ব ধরিত্রী দিবস) |
9 | 25th April | World Malaria Day (বিশ্ব ম্যালেরিয়া দিবস) |
10 | 7th May | Rabindra Jayanti (রবীন্দ্র জয়ন্তী) |
11 | 11th May | National Technology Day (রাষ্ট্রীয় প্রযুক্তি দিবস) |
12 | 19th May | Language Martyr's Day (ভাষা শহীদ দিবস) |
13 | 24th May | Janmotsav of Sri Sri Madhavdeva (মাধবদেবের জন্মোৎসব) |
14 | 31st May | World Tobacco Day (বিশ্ব তাকাম বিরোধী দিবস) |
15 | 5th June | World Environment Day (বিশ্ব পরিবেশ দিবস) |
16 | 20th June | Kalaguru Bishnu Rabha Divas (কলাগুরু বিষ্ণুরাভা দিবস) |
17 | 21th June | International Yoga Day (আন্তর্জাতিক যোগ দিবস) |
18 | 11th July | World Population Day (বিশ্ব জনসংখ্যা দিবস) |
19 | 15th August | Independence Day (স্বাধীনতা দিবস) |
20 | 5th September | Teacher's Day (শিক্ষক দিবস) |
21 | 8th September | World Literacy Day (বিশ্ব স্বাক্ষরতা দিবস) |
22 | 21th September | World Peace Day (বিশ্ব শান্তি দিবস) |
23 | 2nd October | Gandhi Jayanti (গান্ধী জয়ন্তী) |
24 | 14th October | Birthday of Laxminath Bezbaruah (লক্ষ্মীনাথ বেজবরুয়ার জন্মদিন) |
25 | 15th October | Global Handwashing Day & World Student's Day (বিশ্ব হাত ধোয়া দিবস ও বিশ্ব ছাত্র দিবস) |
26 | 5th November | Sudhakantha Divas (সুধাকণ্ঠ দিবস) |
27 | 11th November | National Education Day (রাষ্ট্রীয় শিক্ষা দিবস) |
28 | 14th November |
Children's Day (শিশু দিবস) |
29 | 19th November | World Sanitation Day (বিশ্ব অনাময় দিবস) |
30 | 24th November | Lachit Divas (লাচিত দিবস) |
31 | 26th November | Constitution Day (সংবিধান দিবস) |
32 | 1st December | World Aids Day (বিশ্ব এইডস ডে) |
33 | 3rd December | World Disabled Day (আন্তর্জাতিক প্রতিবন্ধী দিবস) |
34 | 22 December | National Mathematics Day (রাষ্ট্রীয় গণিত দিবস) |
35 | ||
36 | ||
37 | ||
38 | ||
39 | ||
40 |